| VII | Youths |
| 34 | Youths attending National Integration Camps of :-
(a) National Youth Project
(b) Manav Uththan Sewa Sami ti |
-- 50% in 2nd and SL class
-- 40% in 2nd and SL class< |
| 35 | Unemployed youths :
(i) To attend interview for job in Public Sector Organisations (i.e. Central/ State Govt offices, Statutory Bodies, Municipal Corporation, Govt Under-taking, University or Public Sector Body.)
(ii) To attend interviews for jobs in Central & State Govt. |
-- 50% in 2nd and SL class
-- 100% in 2nd class -- 50% in SL class |
| 36 | Bharat Scouts & Guides - for scouting duty. | -- 50% in 2nd and SL class |
| VIII | Kisans |
| 37 | Kisans and Industrial Labourers - for visit to agricultural/industrial exhibitions. | -- 25% in 2nd and SL class |
| 38 | Kisans traveling by Govt. sponsored Special trains. | -- 33% in 2nd and SL class |
| 39 | Kisans & Milk Producers - visit to National level Institutes for learning/raining better farming/ dairy | -- 50% in 2nd and SL class |
| 40 | Delegates for attending Annual Conferences of : (i) Bharat Krishak Samaj and (ii) Sarvodaya Samaj, Wardha. | -- 50% in 2nd and SL class |
| IX | Artists and Sportspersons |
| 41 | Artistes - for performance. | -- 75% in 2nd class, SL class
-- 50% in 1st & AC chair car, 3AC, 2AC
-- 50% in of Rajdhani/Shatabdi/Jan Shatabdi AC Chair car, 3AC & 2AC trains |
| 42 | Film Technicians - Travelling for film production related work | -- 75% in SL class
-- 50% in 1st & AC chair car, 3AC, 2AC
-- Including Rajdhani/Shatabdi |
| 43 | Sportsmen participating in : (i) All India and State tournaments
(ii) National tournaments | -- 75% in 2nd and SL class -- 50% in 1st class
-- 75% in 2nd, SL class -- 50% in 1st class |
| 44 | Persons taking part in Mountaineering Expeditions organised by IMF | -- 75% in 2nd and SL class -- 50% in 1st class |
| 45 | Press Correspondents accredited to Headquarters of Central & State Governments/Union Territories/ Districts - for press work.
Spouse/Companion/Dependent children (upto 18 yrs) | -- 50% in all classes and in all inclusive fares of Rajdhani/Shatabdi/Jan Shatabdi trains.
-- 50% concession twice every financial year. |
| X | Medical Professionals |
| 46 | Doctors Allopathic - traveling for any purpose. | -- 10% in all classes and Rajdhani/ Shatabdi/Jan Shatabdi trains |
| 47 | Nurses & Midwives - for leave and duty. | -- 25% in 2nd and SL class |
| XI | Others (Conference, Camps, Tours etc) |
| 48 | Delegates for attending Annual Conferences certain All India bodies of social/cultural/educational importance. | -- 25% in 2nd and SL class |
| 49 | Bharat Sewa Dal, Bangalore - for attending camps/meetings/rallies/ trekking programmes. | -- 25% in 2nd and SL class |
| 50 | Volunteers of Service Civil International - for social service. | -- 25% in 2nd and SL class |
| 51 | Teachers of Primary, Secondary and Higher Secondary Schools - for educational tours. | -- 25% in 2nd and SL class |
| 52 | Members of St. John Ambulance Brigade and Relief Welfare Ambulance Corps, Calcutta - for ambulance camps/ competitions. | -- 25% in 2nd and SL class |
| XII | Izzat MST |
| 53 | Izzat MST to persons with monthly income not exceeding 1500/-, working in unorganised sectors - for journeys upto maximum 100 Kms. | -- Rs. 25/- |
Comments